2006 Festival Results
Choral/Vocal Jazz Division
| ENSEMBLE | CLASS | AWARD |
|---|---|---|
| A.B. Lucas Secondary School Concert Choir | C301 | Bronze |
| Aldergrove Vocal Ensemble | C301 | Gold |
| Appleby College Chapel Choir | C301 | Silver |
| Ashbury College Chamber Choir | C301 | Silver |
| Blessed Trinity Concert Choir | C301 | Bronze |
| Correlieiu Secondary School Chamber Choir | C301 | Silver |
| Crestwood Junior Choir | C201 | Silver |
| DCHS Junior Praise Team | C401 | Silver |
| DCHS Senior Praise Team | C301 | Silver |
| DMC Ice | C301 | Gold |
| Eastview Secondary Concert Choir | C301 | Silver |
| Eastwood Collegiate Institute Treble Chorus | C201 | Bronze |
| Etobicoke School Of The Arts Chamber Choir | C201 | Silver |
| Galt Collegiate Concert Choir | C201 | Silver |
| Galt Collegiate Girls' Choir | C201 | Silver |
| Grande Prairie Composite Concert Chorale | C301 | Silver |
| Grande Prairie Composite High Jazz Choir | C301 | Bronze |
| Holy Cross High School Senior Choir | C301 | Gold |
| Holy Heart of Mary Chamber Choir | C301 | Gold |
| Holy Heart of Mary Madrigal Choir | C301 | Gold |
| Holy Name of Mary Concert Choir | C301 | Bronze |
| Holy Names High School Festival Choir | C301 | Silver |
| KCI Concert Choir | C301 | Gold |
| KCI Male Choir | C301 | Silver |
| La Voce | C301 | Gold |
| Lethbridge Collegiate Chamber Choir | C301 | Gold |
| Lethbridge Collegiate Jazz Choir | C301 | Gold |
| Listowel District Secondary School Senior Choir | C301 | Silver |
| MacDonald Drive Junior High Chamber Choir | C401 | Bronze |
| Mayfield Magnetics | C301 | Silver |
| Mealy Mountain Vocal Ensemble | C301 | Silver |
| Merivale High School Vocal Jazz | C301 | Gold |
| Miliken Mills Concert Choir | C301 | Silver |
| Mulgrave Grade 4 Choir | C501 | Gold |
| Mulgrave Grade 5-6 Choir | C501 | Gold |
| Perth County Chamber Choir | C102 | Gold |
| Perth County Youth Choir | C102 | Silver |
| Peterborough Collegiate Chamber Choir | C301 | Gold |
| Quinson's Senior Choristers | C401 | Gold |
| Random Notes (Young Singers) | C101 | Gold |
| Red Velvet | C201 | Silver |
| Skylark Vocal Jazz Ensemble | C301 | Silver |
| Steinbach Christian High School Chamber Choir | C301 | Silver |
| Vox | C301 | Silver |
| West Hill Chamber Choir | C201 | Bronze |
| West Hill Women's Ensemble | C201 | Bronze |
Concert Band/Orchestra Division
| ENSEMBLE | CLASS | AWARD |
|---|---|---|
| A.B. Lucas Secondary School Concert Band | B400 | Gold |
| Abbey Lane Public School Senior Concert Band | B100 | Gold |
| Admiral Collingwood E. S. Senior Band | B200 | Gold |
| Alberni District Secondary Concert Band 9 | B200 | Gold |
| Aldershot Junior Band | B100 | Gold |
| Bayview Fairways Festival Winds | B200 | Silver |
| Beaconsfield Junior High School Concert Band | B200 | Bronze |
| Beatty Fleming Senior P.S. Concert Band | B100 | Gold |
| Bethune Senior Concert Band | B500 | Gold |
| Bracebridge & Muskoka Lakes Senior Concert Band | B400 | Silver |
| Caledon Concert Band | B500 | Silver |
| Cardinal Carter Academy For The Arts Wind Ensemble | B500 | Gold |
| Castor Valley E.S. Concert Band | B100 | Bronze |
| Central Huron Secondary School Concert Band | B300 | Bronze |
| Chippewa S.S. Junior Concert Band | B200 | Gold |
| Chippewa S.S. Senior Concert Band | B300 | Gold |
| Colonel By Concert Band | B400 | Gold |
| Colonel By Intermediate Concert Band | B300 | Gold |
| Colonel Gray Senior Concert Band | B500 | Silver |
| Coppard Glen Public School Senior Band | B100 | Silver |
| D.P. Todd Grade 10 Concert Band | B200 | Gold |
| D.P. Todd Senior Concert Band | B300 | Silver |
| Durham Christian High School Wind Ensemble | B300 | Silver |
| Eastern School District Band | B500 | Gold |
| Eastview Secondary School String Quartet | B301 | Silver |
| Eastwood Collegiate Junior Band | B200 | Bronze |
| Edmonton Multi-School Concert Band | B200 | Bronze |
| Elgin Park Concert Band | B200 | Silver |
| Elliot Lake Secondary School Senior Concert Band | B300 | Bronze |
| Ensemble de Guitares de Chambly | B401 | Gold |
| Ensemble Massey Vanier | B400 | Gold |
| Erindale Senior Concert Band | B300 | Silver |
| Estevan Comprehensive School Symphonic Winds | B300 | Silver |
| F.A.C.E. Ensemble a Vents | B400 | Silver |
| Fort Richmond Collegiate Symphonic Band | B500 | Gold |
| Fort Richmond Collegiate Wind Ensemble | B600 | Gold |
| Glen Cairn Concert Band | B100 | Silver |
| Goderich D.C.I. Concert Band | B200 | Silver |
| Gordon Graydon Senior Concert Band | B200 | Silver |
| Gosfield North Public School Senior Band | B100 | Bronze |
| Grande Prairie Composite High String Orchestra | B301 | Gold |
| Grande Prairie Composite High Symphonic Winds | B400 | Silver |
| Guelph CVI Symphonic Winds | B400 | Silver |
| Harmonie 7ieme Gisele-Lalonde | B100 | Gold |
| Harmonie debutante Mgr-A.-M.-Parent | B100 | Gold |
| Harmonie Gisele-Lalonde 8ieme | B200 | Gold |
| Harmonie Intermediaire Mgr-A.-M.-Parent | B300 | Silver |
| Harmonie Intermediare Polyvalente Sainte-Therese | B200 | Gold |
| Harmonie Intermediate Mont-Saint-Sacrement | B200 | Gold |
| Harmonie Junior Beatrice-Desloges | B200 | Gold |
| Harmonie Senior Beatrice-Desloges | B400 | Gold |
| Harmonie Senior De La Salle | B400 | Silver |
| Helen Detwiler Elementary School Concert Band | B100 | Silver |
| Henry Larsen Wind Ensemble | B200 | Gold |
| Holland Chatsworth Central School Grade 8 Band | B100 | Gold |
| Holy Cross Grade 12 Band | B400 | Silver |
| Holy Cross High School Grade 11 Band | B300 | Silver |
| Holy Heart of Mary Brass Quintet | B301 | Gold |
| Holy Heart of Mary Concert Band | B400 | Gold |
| Holy Heart of Mary Saxophone Ensemble | B301 | Gold |
| Holy Heart of Mary String Quartet | B301 | Gold |
| Holy Names High School Concert Band | B400 | Silver |
| Holy Trinity Catholic High School Concert Band | B300 | Bronze |
| J.H. Putman Senior Band | B200 | Bronze |
| Jack Miner Senior Band | B100 | Silver |
| John Knox Christian School Senior Band | B100 | Bronze |
| Kingsville District H. S. Senior Concert Band | B400 | Silver |
| KLCYI Concert Band | B300 | Silver |
| L.V. Rogers Concert Band | B300 | Gold |
| Lloydminster Comprehensive Grade 12 Symphonic Band | B400 | Silver |
| M.M. Robinson Junior Repertoire Band | B200 | Silver |
| M.M. Robinson Senior Repertoire Band | B300 | Silver |
| MacDonald Drive Junior High Concert Band | B200 | Silver |
| Maple Grove/McKenchnie Elementary Band | B100 | Gold |
| Mayfield Secondary School Symphonic Concert Band | B300 | Gold |
| Merivale Intermediate Concert Band | B400 | Silver |
| Merivale Junior Concert Band | B300 | Silver |
| Merivale Senior Concert Band | B500 | Silver |
| Monsignor Paul Dwyer CHS Grade 10 Concert Band | B200 | Silver |
| Nepean High School Grade 9 Concert Band | B200 | Silver |
| Norwood District High School Senior Band | B300 | Bronze |
| Notre Dame College School Fighting Irish Band | B300 | Bronze |
| Orchestre d'harmonie du College Regina Assumpta | B300 | Gold |
| Orchestre symphonic du College Regina Assumpta | B301 | Silver |
| Parkland Ensemble | B300 | Silver |
| Patrick Fogarty Senior Concert Band | B400 | Silver |
| Peace Wapiti Academy Concert Band | B300 | Silver |
| Pickering Christian School Grade 7/8 Concert Band | B100 | Gold |
| Pierre Elliott Trudeau String Orchestra | B301 | Silver |
| Pierre Elliott Trudeau Symphonic Winds | B300 | Gold |
| Port Elgin Community Band | B300 | Gold |
| Red Deer Lake Senior Concert Band | B200 | Bronze |
| Rosseau Lake College Concert Band | B200 | Silver |
| Royal West Academy Honour Band | B300 | Gold |
| Sardis Secondary School Senior Concert Band | B400 | Silver |
| Sardis Secondary School String Orchestra | B301 | Gold |
| Saugeen District Secondary School Concert Band | B500 | Silver |
| Sir Robert Borden H. S. Senior Concert Band | B300 | Silver |
| South Huron District High School Sr. Concert Band | B300 | Silver |
| St. Benedict Symphonic Band | B300 | Bronze |
| St. Elizabeth CHS Concert Band | B300 | Silver |
| St. John's College Concert Band | B200 | Gold |
| St. Joseph's Junior Band | B100 | Gold |
| St. Peter Junior Concert Band | B100 | Gold |
| St. Theresa of Lisieux Concert Band | B300 | Silver |
| Stephen Leacock Public School Grade 7 Band | B100 | Gold |
| Stephen Leacock Public School Grade 8 Band | B200 | Silver |
| Twin Lakes High School Symphonic Band | B300 | Gold |
| Upper Canada College Grade 7 Band | B100 | Silver |
| Upper Canada College Wind Ensemble | B500 | Silver |
| Vancouver District Senior Elementary Band | B200 | Silver |
| W.F. Herman Secondary School Flute Quartet | B301 | Silver |
| West Hill Secondary School Concert Band | B200 | Silver |
| West Oak Public School Concert Band | B100 | Silver |
| Westminster Winds | B200 | Gold |
| Westwood High School Grade 9 Concert Band | B200 | Silver |
| Westwood High School Senior Concert Band | B400 | Silver |
| Westwood Secondary 1 Concert Band | B100 | Gold |
| White Oaks Secondary School Concert Band | B400 | Silver |
| Woodland Heights Concert Band | B100 | Silver |
Instrumental Jazz Division
| ENSEMBLE | CLASS | AWARD |
|---|---|---|
| A. Lorne Cassidy Jazz Ensemble | A701 | Silver |
| Advanced II Jazz Ensemble | A301 | Gold |
| Advanced IV Jazz Ensemble | A301 | Gold |
| Alberni District Secondary "Sax Appeal" | A601 | Gold |
| Alberni District Secondary Jazz Band 9 | A601 | Gold |
| Aldergrove Senior Jazz Band | A301 | Silver |
| Aldergrove Senior Jazz Combo | A301 | Silver |
| Aldershot Grade 9 Jazz Band | A601 | Bronze |
| Anh Phung Combo | A301 | Gold |
| Ashbury College Jazz Band | A301 | Gold |
| Ashbury College Jazz Combo | A301 | Gold |
| Bethune Jazz Band | A301 | Silver |
| Blues Alley I | A301 | Gold |
| Bluevale Jazz Quartet | A301 | Silver |
| BMLSS Junior Dixieland Band | A401 | Gold |
| BMLSS Senior Dixieland Band | A201 | Gold |
| Cardinal Heights Jazz Band | A701 | Gold |
| CDHS Junior Jazz Ensemble | A401 | Gold |
| CDHS Senior Jazz Ensemble | A301 | Silver |
| Cedarview Middle School Jazz Band | A701 | Silver |
| Central Huron Secondary School Jazz Band | A301 | Silver |
| Central Secondary School Senior Jazz Band | A201 | Gold |
| Colborne Public School Red Hot Jazz | A701 | Gold |
| Collingwood Collegiate Institute Jazz Combo | A301 | Gold |
| Colonel By Senior Jazz Band | A301 | Silver |
| Colonel Gray Jazz Ensemble | A301 | Gold |
| Com. On. Jazz | A102 | Gold |
| Combo du College de Montreal | A301 | Gold |
| Combo Jazz College Jean-Eudes | A301 | Gold |
| Crazy Eights | A701 | Gold |
| Dew Drop Club | A301 | Gold |
| Don Mills Collegiate Jazz Band | A301 | Gold |
| Dr. Denison Paramedics | A201 | Silver |
| Dundas District Elementary Jazz Band | A701 | Gold |
| Eastwood Collegiate Junior Jazz | A402 | Silver |
| Ecole Victore-Brodeur Quartet | A301 | Silver |
| Elgin Park Grade 10 Jazz Band | A401 | Silver |
| Elgin Park Grade 9 Jazz Band | A501 | Silver |
| Elgin Park Jazz Combo | A301 | Gold |
| Elgin Park Senior Jazz Band (11-12) | A301 | Gold |
| Enerjazz | A301 | Gold |
| Ensemble de guitares du Grand-Coteau | A501 | Gold |
| Erindale Senior Jazz Ensemble | A301 | Bronze |
| Espanola High School Intermediate Jazz Combo | A401 | Silver |
| Espanola High School Junior Jazz Band | A501 | Bronze |
| Espanola High School Junior Jazz Combo | A501 | Silver |
| Espanola High School Senior Jazz Ensemble | A301 | Bronze |
| Espanola High School Senior Jazz Combo | A301 | Silver |
| Essex District High School Jazz Band | A301 | Silver |
| Estevan Comprehensive School Jazz I | A301 | Gold |
| Exquisite Excellence | A701 | Gold |
| Fort Richmond Collegiate Intermediate Jazz Band | A301 | Gold |
| Fort Richmond Collegiate Senior Jazz Band | A201 | Silver |
| Forward Motion | A301 | Gold |
| Georgetown District High School Junior Jazz | A501 | Silver |
| Georgetown District High School Senior Jazz Band | A301 | Gold |
| Grande Prairie Composite High Jazz Band | A301 | Silver |
| Green Eggs and Spam | A602 | Gold |
| Groovin' High | A301 | Gold |
| Haliburton Highlands Secondary School Jazz Combo | A301 | Silver |
| Halton Junior Jazz | A701 | Gold |
| Henry Larsen Jazz Ensemble | A701 | Gold |
| Herdman Collegiate Jazz Band | A301 | Gold |
| Heritage Glen Jazz Band | A701 | Silver |
| Holy Heart of Mary Jazz Band | A301 | Gold |
| Jammin' | A701 | Gold |
| Jazz Suitcase | A602 | Gold |
| Keep Right | A202 | Gold |
| Kingsville Cavalier Senior Jazz Band | A201 | Gold |
| L.V. Rogers Monday Night Jazz Band | A301 | Silver |
| Lawrence Heights Middle School Jazz Ensemble | A701 | Silver |
| Lisgar Collegiate Institute Senior Jazz Ensemble | A301 | Silver |
| M.M. Jazz | A301 | Silver |
| M.M. Robinson Junior Jazz | A501 | Gold |
| MacDonald Drive Junior High Jazz Band | A601 | Gold |
| Massey-Vanier Jazz 4 | A401 | Gold |
| Massey-Vanier Jazz 5 | A301 | Gold |
| Merivale Junior Jazz Ensemble | A501 | Silver |
| Merivale Senior Jazz Ensemble | A301 | Silver |
| Merivale Wednesday Dixie Band | A401 | Gold |
| Midland Secondary School Jazz Band | A201 | Silver |
| Milton District Senior Jazz | A201 | Silver |
| Moncton High School Jazz Band | A301 | Silver |
| Nepean All-City Jazz Band | A202 | Gold |
| Nepean High School Junior Jazz Band | A501 | Silver |
| North Dundas Senior Jazz Band | A301 | Silver |
| Notre Dame College School Jazz Band | A301 | Silver |
| Notre Dame R.C. Jazz | A301 | Silver |
| Ottawa Junior Jazz Band | A501 | Gold |
| Pickering High School Junior Jazz Ensemble | A601 | Gold |
| Red Hawk Jazz Ensemble | A301 | Gold |
| Regina Knights | A301 | Gold |
| Ridley College Jazz "A" Band | A301 | Silver |
| Salmon Arm Secondary Jazz Combo | A301 | Gold |
| Saugeen District Secondary School Jazz Band | A201 | Silver |
| Scotia Funk | A302 | Gold |
| Scotia Fusion | A302 | Gold |
| Senior Jazz Combo 1 | A302 | Gold |
| Shine Thursday Night Band | A302 | Silver |
| Sir Winston Churchill Jazz Band | A701 | Gold |
| St. Benedict Jazz Ensemble | A301 | Silver |
| St. John's College Jazz Band | A301 | Silver |
| St. Michael's College School Sr. Jazz Ensemble | A301 | Gold |
| St. Thomas More Jazz Band | A401 | Bronze |
| Stamford Jazz Trio | A102 | Silver |
| T.A. Blakelock Jazz Band | A301 | Silver |
| The Bluesberries | A701 | Gold |
| The Static System | A601 | Gold |
| Thomas A Stewart Secondary Dixieland Band | A401 | Gold |
| Upper Canada College Jazz Duo | A301 | Gold |
| Upper Canada College Jazz Ensemble | A301 | Gold |
| W.O. Mitchell E.S. Jazz Ensemble | A701 | Gold |
| Waterdown District High School Sr. Jazz Band | A201 | Silver |
| Wellington Secondary School Senior Jazz Band | A301 | Gold |
| West Hill Senior Jazz Ensemble | A301 | Silver |

