2003 Festival Results
Choral/Vocal Jazz Division
| ENSEMBLE | CLASS | AWARD |
|---|---|---|
| Algoma Conservatory Advanced Choir | C201 | Gold |
| Arnprior Jazz Choir | C201 | Bronze |
| Bejazzled | C201 | Bronze |
| Blessed Trinity Concert Choir | C201 | Bronze |
| Bowmanville High School Women's Chorus | C201 | Silver |
| Cawthra Park Chamber Choir | C201 | Gold |
| Charisma | C201 | Silver |
| Concertina Singers | C201 | Silver |
| E.N.S.S. Chorus | C201 | Bronze |
| Eastview Concert Choir | C201 | Silver |
| Eden High School Chamber Choir | C201 | Bronze |
| Eden High School Senior Girl's Choir | C201 | Silver |
| Glenforest Chamber Ensemble | C201 | Bronze |
| Holy Heart High School Chamber Choir | C301 | Gold |
| Holy Heart High School Madrigal Choir | C301 | Gold |
| Jazzmanian Devils | C201 | Silver |
| Kizmet | C201 | Gold |
| Kwalikum Secondary School Concert Choir | C301 | Silver |
| Kwalikum Secondary School Vocal Jazz | C301 | Silver |
| Langley Fine Arts School Chamber Choir | C301 | Gold |
| Langley Fine Arts Vocal Jazz Ensemble | C301 | Gold |
| Les Belles Classiques | C201 | Gold |
| Lorne Park "The Ritz" | C201 | Silver |
| Markham District High School Chamber Choir | C201 | Silver |
| Mayfield Magnetics | C201 | Silver |
| Mayfield Secondary School Chamber Singers | C201 | Silver |
| Mayfield Secondary School Junior Vocal Jazz | C201 | Silver |
| Mayfield Secondary School Voice Of Zion | C201 | Silver |
| Mayfield Secondary School Women's Choir | C301 | Silver |
| Memorial Composite Mixed Chorus | C301 | Gold |
| Mississauga Tranzzit | C201 | Gold |
| Mkosa | C201 | Silver |
| North Toronto Choral Ensemble | C201 | Gold |
| North Toronto Vocal Jazz Ensemble | C201 | Silver |
| Northern Secondary School Concert Choir | C201 | Silver |
| Otis Lives", The Canterbury Motown Band | C201 | Bronze |
| Perth County Youth Chamber Choir | C201 | Silver |
| Perth County Youth Choir | C201 | Silver |
| Peterborough Children's Chorus | C301 | Silver |
| Prince Of Wales Collegiate Chamber Choir | C301 | Silver |
| Prince Of Wales Collegiate Concert Choir | C301 | Silver |
| Razzmajazz | C201 | Bronze |
| Shades Of Gray | C201 | Silver |
| Sir John A. MacDonald C.I. Concert Choir | C201 | Silver |
| Sir Oliver Mowat Concert Choir | C201 | Silver |
| Sound Attitude | C201 | Silver |
| Sudbury Secondary School Northern Lights Ladies Chorus | C201 | Silver |
| The Serenaders | C201 | Gold |
| Third Stream | C201 | Gold |
| Unionville Chamber Choir | C201 | Gold |
| Vocamotion | C201 | Bronze |
| VOX | C301 | Bronze |
| W.C. Miller Chamber Choir | C301 | Silver |
| W.C. Miller Senior Vocal Jazz | C301 | Silver |
Concert Band/Orchestra Division
| ENSEMBLE | CLASS | AWARD |
|---|---|---|
| Admiral Collingwood Elementary School Grade 7/8 Band | B100 | Silver |
| Alexander/Algonquin Public School Concert Band | B100 | Bronze |
| Amherst Regional Senior Concert Band | B300 | Gold |
| Arnprior D.H.S. Junior Concert Band | B200 | Silver |
| Arnprior D.H.S. Senior Concert Band | B300 | Silver |
| Avalon East District Band | B500 | Gold |
| Bear Creek Secondary School Concert Band | B100 | Silver |
| Beatty Fleming Concert Band | B100 | Bronze |
| Bowmanville High School Senior Band | B400 | Silver |
| Bracebridge & Muskoka Lakes S.S. Symphonic Band | B400 | Silver |
| Broadview Public School Grade 8 Concert Band | B200 | Silver |
| Brookfield Junior Concert Band | B200 | Bronze |
| Burnaby South Secondary School Sr. Wind Ensemble | B500 | Bronze |
| C.D.I.C. West Senior Concert Band | B300 | Bronze |
| Cardinal Leger Intermediate Concert Band | B200 | Silver |
| Cardinal Leger Senior Concert Band | B400 | Gold |
| Cawthra Park Senior Wind Ensemble | B400 | Silver |
| Central Huron Secondary School Concert Band | B300 | Silver |
| Charlottetown Rural High School Concert Band | B400 | Gold |
| Charlottetown Rural High School Junior Concert Band | B300 | Silver |
| Chedoke Middle School Concert Band | B100 | Silver |
| Chesley District High School Sr. Concert Band | B400 | Silver |
| Chippewa Secondary School Junior Concert Band | B200 | Gold |
| Chippewa Secondary School Senior Concert Band | B300 | Gold |
| Clearwater Elementary School Concert Band | B200 | Gold |
| Colonel By Concert Band | B500 | Silver |
| De La Salle Senior Concert Band | B100 | Bronze |
| Dr. G.W. Williams S.S. Senior Concert Band | B400 | Silver |
| Dr. J.H. Gillis Senior Concert Band | B500 | Silver |
| Dr. Norman Bethune C.I. Concert Band | B500 | Gold |
| Earl Of March Grade 10 Concert Band | B300 | Silver |
| Earl Of March Grade 9 Concert Band | B300 | Silver |
| Earl Of March Senior Concert Band | B500 | Silver |
| Elliot Lake Secondary School Concert Band | B300 | Silver |
| Ensemble Davignon | B400 | Gold |
| FACE Chamber Orchestra | B301 | Gold |
| Fairwind Grade 7 Band | B100 | Silver |
| Fairwind Grade 8 Band | B200 | Gold |
| Fort Richmond Collegiate Symphonic Band | B500 | Gold |
| Fort Richmond Collegiate Wind Ensemble | B600 | Gold |
| Goulbourn Middle School Senior Band | B200 | Silver |
| Grand Prairie Catholic Wind Ensemble | B400 | Bronze |
| Grey Highlands Senior Concert Band | B400 | Silver |
| Grimsby Secondary School Wind Ensemble | B500 | Silver |
| Harmonie "La Decouverte" | B400 | Gold |
| Harmonie 8e annee E.S.C.B.D. | B100 | Gold |
| Harmonie Jeunesse Granby | B400 | Gold |
| Harmonie Le Mistral | B300 | Gold |
| Harmonie Mgr. Richard Richelieu | B300 | Silver |
| Harmonie Senior De La Salle | B500 | Gold |
| Herdman Collegiate Wind Symphony | B400 | Gold |
| Holy Heart Of Mary Concert Band | B400 | Gold |
| Holy Heart Of Mary Saxophone Quartet | B301 | Gold |
| Holy Spirit High Concert Band | B400 | Silver |
| Holy Trinity Senior Concert Band | B400 | Gold |
| Huntsville High School Intermediate Concert Band | B200 | Gold |
| Jessie Hamilton Concert Band | B100 | Silver |
| John Cabot Senior Concert Band | B300 | Bronze |
| KDSS Senior Concert Band | B400 | Bronze |
| Kirkland Lake C.V.I. Concert Band | B400 | Bronze |
| Kwalikum Secondary School Grade 9-12 Tour Band | B500 | Gold |
| Langley Fine Arts Baroque Orchestra | B301 | Silver |
| Langley Fine Arts Brass Quintet | B301 | Bronze |
| Langley Fine Arts Woodwind Quintet | B301 | Gold |
| Lisgar Collegiate Wind Ensemble | B500 | Gold |
| Lorne Park Intermediate Concert Band | B300 | Bronze |
| Lorne Park Senior Concert Band | B500 | Silver |
| M.M. Robinson Jr. Repertoire Band | B200 | Bronze |
| M.M. Robinson Jr. Wind Ensemble Band | B100 | Silver |
| M.M. Robinson Sr. Repertoire Band | B400 | Silver |
| MacLeod Public School Concert Band | B100 | Silver |
| Markham District High School Wind Symphony | B500 | Gold |
| Markham High School Grade 10 Symphonic Band | B300 | Gold |
| Markham High School Grade 11 Concert Band | B400 | Gold |
| Mayfield Secondary School Concert Band | B200 | Gold |
| Mayfield Secondary School Symphonic Concert Band | B300 | Gold |
| Mayfield Secondary School Wind Ensemble | B500 | Gold |
| Meadowvale Secondary School Concert Band | B300 | Bronze |
| Meadowvale Secondary School Saxophone Ensemble | B201 | Bronze |
| Milton District Senior Concert Band | B300 | Silver |
| Mt. Klitsa Jr. Secondary Concert Band 9 | B200 | Gold |
| Nelson High School Concert Band | B400 | Silver |
| Northern Secondary School Concert Band | B300 | Silver |
| Notre Dame Secondary School Sr. Concert Band | B400 | Silver |
| Oakville Trafalgar Senior Wind Ensemble | B400 | Bronze |
| Oakville Trafalgar Symphonic Band | B200 | Bronze |
| Oakville Trafalgar Woodwind Choir | B201 | Silver |
| Offbeat | B301 | Gold |
| Osgoode Township High School Sr. Concert Band | B400 | Bronze |
| Park Street Intermediate & Senior Concert Band | B300 | Silver |
| Parry Sound High School Concert Band | B200 | Bronze |
| Pickering High School Senior Band | B400 | Silver |
| Prince Of Wales Collegiate Concert Band | B400 | Silver |
| Roland Michener Secondary School Concert Band | B200 | Bronze |
| Rolling Meadows School Concert Band | B100 | Silver |
| Royal St. George's Junior Band | B200 | Bronze |
| Saugeen District Secondary School Sr. Band | B500 | Silver |
| Semiahmoo Secondary Concert Band | B400 | Gold |
| Sir Winston Churchill Senior Concert Band | B300 | Silver |
| South Huron Concert Band | B400 | Gold |
| Southwood Secondary School | B300 | Bronze |
| Spencer Valley Public School Concert Band | B100 | Silver |
| St. Andrews Grade 8 Concert Band | B100 | Gold |
| St. Bonaventure's College Wind Ensemble | B300 | Gold |
| St. Francis Xavier Senior Concert Band | B400 | Bronze |
| St. John's College Intermediate Concert Band | B100 | Silver |
| St. Mark Catholic High School Concert Band | B300 | Silver |
| St. Michaels University School String Orchestra | B301 | Gold |
| Sudbury Secondary School Guitar Ensemble | B201 | Gold |
| Sudbury Secondary School North Star Wind Ensemble | B300 | Bronze |
| T.A. Blakelock Concert Band | B300 | Silver |
| The Humberview Intermediate Wind Ensemble | B200 | Silver |
| The Humberview Senior Concert Band | B400 | Silver |
| The Tottenham Band | B100 | Silver |
| The Woodlands Senior Wind Ensemble | B500 | Silver |
| Thomas A. Stewart Wind Symphony | B300 | Silver |
| Thomas Street Middle School Concert Band | B200 | Bronze |
| Vankleek Hill C.I. Symphonic Band | B300 | Gold |
| W.C. Miller Concert Band | B400 | Gold |
| W.E. Johnston Grade 8 Concert Band | B200 | Silver |
| W.H. Morden Elementary School Concert Band | B100 | Silver |
| Walkerton District S.S. Concert Band | B400 | Silver |
| Wellington Secondary Concert Band | B300 | Bronze |
| Westpark Concert Band | B200 | Gold |
| Woburn Wind Ensemble | B500 | Silver |
Instrumental Jazz Division
| ENSEMBLE | CLASS | AWARD |
|---|---|---|
| A.W. Neill Grade 9 Jazz Band | A601 | Silver |
| Advanced I Jazz Ensemble | A301 | Gold |
| Advanced II Jazz Ensemble | A301 | Gold |
| Advanced III Jazz Ensemble | A301 | Silver |
| Advanced IV Jazz Ensemble | A301 | Silver |
| Aldershot Jazz | A301 | Silver |
| Algonquin Jazz Ensemble | A701 | Silver |
| Arnprior Dixieland Band | A201 | Gold |
| Arnprior Jazz Band | A201 | Silver |
| Aurora High School Senior Jazz Band | A201 | Gold |
| Blue Confusion | A201 | Silver |
| Blues Alley | A201 | Gold |
| Blue's Clues | A601 | Gold |
| BMLSS Dixieland Band | A201 | Gold |
| Burlington All-City Jazz Band | A202 | Silver |
| Burnaby South Secondary School Sr. Jazz Band | A301 | Silver |
| Cawthra Park Jazz Combo | A201 | Gold |
| Cawthra Park Jazz Lab | A201 | Gold |
| CDHS Jazz Ensemble "A" | A301 | Silver |
| CDHS Junior Jazz Ensemble | A301 | Silver |
| Central Secondary School Jazz Band | A201 | Gold |
| Church St. Swing Machine | A201 | Gold |
| College Jean-Eudes Jazz Band | A401 | Silver |
| Collingwood Collegiate Institute Jazz Ensemble | A401 | Silver |
| Crestwood Jazz Ensemble | A301 | Silver |
| Davignon Jazz I | A301 | Gold |
| Davignon Jazz II | A401 | Silver |
| Dr. Death Jazz Ensemble | A301 | Silver |
| Dr. Denison Paramedics | A201 | Gold |
| Dr. G.W. Williams S.S. Senior Jazz Band | A201 | Silver |
| Dr. J.H. Gillis Junior Jazz Ensemble | A201 | Silver |
| Dr. J.H. Gillis Senior Jazz Ensemble | A201 | Silver |
| Dr. Norman Bethune C.I. Senior Jazz Band | A201 | Silver |
| Dunbarton High School Senior Jazz Band | A201 | Gold |
| Earl Of March Junior Jazz Band | A501 | Gold |
| Emma Love Combo | A401 | Silver |
| Falls, Lam & Senini | A302 | Gold |
| Father Michael McGivney Academy Senior Jazz Band | A201 | Gold |
| Fort Richmond Collegiate Intermediate Jazz Band | A301 | Silver |
| Fort Richmond Collegiate Senior Jazz Band | A201 | Gold |
| Goodfellas | A301 | Silver |
| Grand Prairie Catholic Jazz Band | A301 | Silver |
| Grimsby Secondary School Jazz Band | A201 | Silver |
| Halton Junior Jazz | A701 | Gold |
| Handsworth Jazz Trio | A301 | Gold |
| Hart House Jazz Ensemble | A102 | Gold |
| Heather Meehan Combo | A301 | Silver |
| Holy Heart Of Mary Jazz Band | A301 | Gold |
| Holy Spirit High Jazz Band | A301 | Gold |
| Holy Trinity Jazz Band 1 | A301 | Silver |
| Holy Trinity Jazz Band 2 | A401 | Silver |
| Huntsville High School Senior Jazz Band | A201 | Gold |
| Interschool Combo 1 | A302 | Gold |
| Jazz Combo A | A701 | Gold |
| Jazz Combo B | A601 | Gold |
| Jazz Combo C | A601 | Gold |
| Jazz Combo D | A601 | Gold |
| Jazz Combo F | A501 | Gold |
| Jazz Combo G | A302 | Gold |
| Jazz Combo H | A202 | Gold |
| Jazz Combo I | A202 | Gold |
| Jazz Eh! | A201 | Bronze |
| Jazzork | A201 | Silver |
| Jessie Hamilton Jazz Ensemble | A701 | Gold |
| Jezebel | A501 | Gold |
| Kwalikum Secondary 9/10 Jazz Band | A501 | Gold |
| Kwalikum Secondary School Senior Jazz Band | A301 | Gold |
| Langley Fine Arts Grade 9/10 Jazz Combo | A501 | Gold |
| Langley Fine Arts Jazz Combo | A301 | Silver |
| Langley Fine Arts Jazz Duet | A301 | Gold |
| Langley Fine Arts Senior Jazz Band | A301 | Gold |
| Lasalle Secondary School Jazz Combo | A201 | Bronze |
| Lasalle Secondary School Jazz Ensemble | A201 | Gold |
| Lisgar Collegiate Institute Jazz Strings | A301 | Gold |
| Lisgar Collegiate Institute Senior Jazz Band | A201 | Silver |
| Lorne Park Senior Jazz Ensemble | A201 | Silver |
| M.M. Jazz | A301 | Silver |
| M.M. Robinson Junior Jazz Band | A501 | Silver |
| MacLeod Public School Jazz Ensemble | A701 | Gold |
| Manitouwadge High School Jazz Band | A201 | Bronze |
| Midland Secondary School Jazz | A201 | Silver |
| Milton District High School Sr. Jazz Band | A201 | Silver |
| Milton District Junior Jazz Band | A601 | Silver |
| Moncton High School Jazz Band | A301 | Silver |
| Monday Morning Blues Band | A301 | Gold |
| Mt. Klitsa Jr. Secondary Jazz Band 9 | A601 | Gold |
| Nepean All City Jazz Band | A202 | Gold |
| New Blues Dues Band | A301 | Silver |
| North Toronto C.I. Jazz Band | A201 | Silver |
| North Toronto Choral Ensemble | A201 | Gold |
| Northern Secondary School Jazz Band | A201 | Silver |
| Notre Dame Catholic High School Jazz Band | A301 | Gold |
| Notre Dame Sr. Jazz Band "Hill's Angels" | A201 | Silver |
| Oakville Trafalgar Senior Jazz Ensemble | A201 | Silver |
| P.C.V.S. Jazz Combo | A301 | Gold |
| P.C.V.S. Ladies' Choir | A201 | Silver |
| Pickering High School Jazz Band | A201 | Gold |
| Prince Of Wales Collegiate Jazz Band | A301 | Silver |
| Quesnel Secondary Jazz Band | A301 | Silver |
| R.H. King Jazz Ensemble | A301 | Silver |
| Random Bandom | A402 | Gold |
| Sardis Secondary Jazz Band "A" | A301 | Gold |
| Saugeen District Secondary School Royal Blues | A201 | Silver |
| Semiahmoo Grade 10 Jazz Band | A501 | Gold |
| Semiahmoo Intermediate Jazz Ensemble | A401 | Gold |
| Semiahmoo Junior Jazz Combo | A501 | Silver |
| Semiahmoo Senior Jazz Combo 1 | A301 | Gold |
| Semiahmoo Senior Jazz Combo II | A301 | Gold |
| Semiahmoo Senior Jazz Ensemble | A301 | Gold |
| St. Bonaventure's College Dixieland Combo | A301 | Gold |
| St. Bonaventure's College Phoenix Jazz Band | A301 | Gold |
| St. Christopher Secondary School Sr. Jazz Band | A201 | Silver |
| Stage Band "La Decouverte" | A301 | Gold |
| Sudbury Secondary School Swinging Star Jazz Ensemble | A201 | Silver |
| T.A. Blakelock Jazz Band | A201 | Silver |
| T.L. Kennedy "Talk Jazz" | A301 | Gold |
| The A Team | A301 | Gold |
| The Jazz Knighlites | A502 | Gold |
| The Woodlands Senior Jazz Ensemble | A301 | Silver |
| Thomas A. Stewart Dixieland Band | A501 | Gold |
| Thomas A. Stewart Jazz Band | A301 | Gold |
| Trinity Jazz | A201 | Bronze |
| Trinity Vocal Jazz | A201 | Silver |
| Upper Canada College Jazz Ensemble | A301 | Gold |
| W.C. Miller Senior Jazz Band | A301 | Silver |
| W.E. Johnston Public School Jazz Ensemble | A701 | Gold |
| W.I. Dick "Jazz Cats" | A701 | Gold |
| Wellington Secondary Jazz Band | A301 | Silver |
| Westpark Jazz Band | A401 | Gold |
| Woburn Senior Jazz Band | A201 | Silver |

